NOTICE:
The Monroe County Board of Education does hereby announce that the millage rate will be set at a meeting to be held at the
Monroe County Board of Education Central Office, 25 Brooklyn Avenue, Forsyth on September 9,2025 at 5:30 p.m. and pursuant to the requirements of O.C.G.A. § 48-5-
32 does hereby publish the following presentation of the current year's tax digest and levy along with the history of the tax digest and levy for the past five years.
The Monroe County Board of Education is adopting the rollback millage rate for 2025, which ensures there will be no inflationary increase in property taxes.
CURRENT 2025 PROPERTY TAX DIGEST AND 5 YEAR HISTORY OF LEVY
Board of Education | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Real & Personal Value | 1,641,630,074 | 1,757,869,588 | 1,903,130,480 | 1,791,935,567 | 1,947,024,766 | 2,016,844,538 |
Motor Vehicles Value | 18,446,430 | 15,782,620 | 15,094,400 | 15,520,850 | 15,258,090 | 14,460,980 |
Mobile Homes Value | 2,260,968 | 2,128,333 | 2,345,787 | 2,191,207 | 1,989,725 | 1,944,672 |
Timber - 100% Value | 3,785,394 | 4,098,334 | 3,900,239 | 6,749,810 | 3,394,581 | 2,888,096 |
Heavy Duty Equipment Value | 21,285 | 3,746 | 6,987 | 9,656 | 4,406 | 14,090 |
Gross Digest Value | 1,666,144,151 | 1,779,882,621 | 1,924,477,893 | 1,816,407,090 | 1,967,671,568 | 2,036,152,376 |
Less Exemptions Value | 230,397,855 | 236,018,166 | 241,025,341 | 270,273,486 | 283,119,708 | 293,096,919 |
NET DIGEST VALUE | 1,435,746,296 | 1,543,864,455 | 1,683,452,552 | 1,546,133,604 | 1,684,551,860 | 1,743,055,457 |
Millage Rate ( | 15.5460 | 15.2270 | 15.0240 | 16.2120 | 16.2120 | 16.1710 |
TOTAL M&O TAXES LEVIED | $22,320,112 | $23,508,424 | $25,292,191 | $25,065,918 | $27,309,955 | $28,186,950 |
Net Tax $ Increase | $1,188,312) | $1,783,767) | (-$226,273) | $2,244,037) | $876,995) | |
Net Tax % Increase | 5.32% | 7.59% | -0.89% | 8.95% | 3.21% |
PDF of Current 2025 Property Tax Digest and 5 Year History of Levy