The Monroe County Board of Education does hereby announce that the millage rate will be set at a meeting to be held at the Monroe County Board of Education Central Office, 25 Brooklyn Avenue, Forsyth on September 10, 2026 at 5:30 p.m.
The Monroe County Board of Education has tentatively adopted a millage rate which will require an increase in property taxes by 13.84 percent.
All concerned citizens are invited to the public hearing on the tax increase to be held at the Monroe County Board of Education, 25 Brooklyn Avenue, Forsyth on Thursday, September 3, 2026 at 12:00 Noon. Times and places of additional public hearings on this tax increase are at the Monroe County Board of Education, 25 Brooklyn Avenue, Forsyth on Thursday, September 3, 2026 at 6:00 p.m., and on Thursday, September 10, 2026 at 5:30 p.m.
This tentative increase will result in a millage rate of 14.999 mills, an increase of 1.824 mills. Without this tentative tax increase, the millage rate will be no more than 13.175 mills. The proposed tax increase for a home with a fair market value of $425,000.00 is approximately $272.00 and the proposed tax increase for nonhomestead property with a fair market value of $225,000.00 is approximately $164.00.
Pursuant to the requirements of O.C.G.A. § 48- 5-32, Monroe County Schools does hereby publish the following presentation of the current year's tax digest and levy along with the history of the tax digest and levy for the past five years.
CURRENT 2026 PROPERTY TAX DIGEST AND 5 YEAR HISTORY OF LEVY
Board of Education | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
Real & Personal -Value | 1,757,869,588 | 1,903,130,480 | 1,791,935,567 | 1,947,024,766 | 2,016,844,538 | 2,780,418,818 |
Motor Vehicles -Value | 15,782,620 | 15,094,400 | 15,520,850 | 15,258,090 | 14,460,980 | 13,363,670 |
Mobile Homes - Value | 2,128,333 | 2,345,787 | 2,191,207 | 1,989,725 | 1,944,672 | 1,694,734 |
Timber - 100% - Value | 4,098,334 | 3,900,239 | 6,749,810 | 3,394,581 | 2,888,096 | 2,598,934 |
Heavy Duty Equipment - Value | 3,746 | 6,987 | 9,656 | 4,406 | 14,090 | 465,300 |
Gross Digest - Value | 1,779,882,621 | 1,924,477,893 | 1,816,407,090 | 1,967,671,568 | 2,036,152,376 | 2,798,541,456 |
Less Exemptions - Value | 236,018,166 | 241,025,341 | 270,273,486 | 283,119,708 | 293,096,919 | 469,789,329 |
Net Digest Value | 1,543,864,455 | 1,683,452,552 | 1,546,133,604 | 1,684,551,860 | 1,743,055,457 | 2,328,752,127 |
Millage Rate (Maintenance & Operation) | 15.227 | 15.024 | 16.212 | 16.212 | 16.171 | 14.999 |
Total M&O Taxes Levied | $23,508,424 | $25,292,191 | $25,065,918 | $27,309,955 | $28,186,950 | $34,928,953 |
Net Tax $ Increase | $1,783,767 | -$226,273 | $2,244,037 | $876,995 | $6,742,003 | |
Net Tax % Increase | 7.59% | -0.89% | 8.95% | 3.21% | 23.92% |
EXPLANATION OF MILLAGE RATE:
The Monroe County Board of Education has tentatively adopted a millage rate of 14.999 mills, which represents a 1.172-mill, or 7.25%, decrease from the current millage rate of 16.171 mills. The tentatively adopted rate of 14.999 mills is 1.824 mills above the state-calculated rollback rate of 13.175 mills. Georgia law requires a millage rate above the rollback rate to be advertised as a property tax increase.

