Ladies' Tennis
Varsity
Rosters
For more comprehensive updates, please visit the following link for MP and MCMS Tennis: Mary Persons Tennis Landing Page
2025 / 2026
First Name | Last Name | Grade |
|---|---|---|
Savannah | Banks | 10 |
Rebekah | Barnes | 12 |
Sarah | Clay | 11 |
Brooklyn | Fleckenstein | 12 |
Veera | Heikkilae | 11 |
Isabelle | Hickman | 11 |
Amelia | Meadows | 12 |
Lucy | Rankin | 10 |
Ella | Riggins | 11 |
Cheyenne | Simpson | 9 |
London | Thomas | 9 |
Sara | Westbrook | 11 |
*Captain |

2026 MP Tennis Schedule
Mary Persons 2026 HS Tennis Schedule | ||||
|---|---|---|---|---|
Date | Day of Week | Opponent | Time | Location (Linked if Away) |
11-Feb | Wednesday | MP Tennis Spirit Night | All Day | |
11-Feb | Wednesday | Fayette Co* | 4:00 | HOME |
12-Feb | Thursday | Jones | 4:00 | HOME |
24-Feb | Tuesday | Troup* | 4:30 | HOME |
25-Feb | Wednesday | @ Morgan County | TBA | |
25-Feb | Wednesday | @ Stratford | TBA | |
26-Feb | Thursday | @ Spalding* | 4:00 | |
3-Mar | Tuesday | @ Trinity Christian* | 4:30 | |
5-Mar | Thursday | @ LaGrange* | 4:00 | |
10-Mar | Tuesday | Upson-Lee* | 4:00 | HOME |
16-Mar | Monday | Jackson | 4:00 | HOME |
19-Mar | Thursday | Sandy Creek* | 4:30 | HOME |
23-Mar | Thursday | @ Lamar | 4:00 | |
24-Mar | Tuesday | Whitewater* | 6:30? | HOME |
26-Mar | Thursday | @ Veterans | 4:00 | |
30-Mar | Monday | @ Luella | 4:00 | |
2-Apr | Thursday | @ ACE | 4:00 | |
TBA | Region Tournament Play-In | |||
TBA | Region Tournament Semifinals | |||
TBA | Region Tournament Finals/Consolation | |||
By April 23 | Thursday | GHSA First Round | ||
By April 30 | Thursday | GHSA Sweet 16 | ||
*Region match | ||||
Middle School
Roster
Bailey Allen | 6th |
Caroline Banks | 6th |
Charlotte Corley | 6th |
Sophie Evans | 8th |
Sarah Evans | 6th |
Scarlet Evans | 6th |
Claire Lynch | 8th |
Brooke Lynch | 8th |
Ivey Riggins | 7th |
Samantha Roeser | 8th |
Chloe Stephens | 6th |
Mary Ward | 6th |
Elise White | 8th |
MCMS Tennis Schedule
Mary Persons 2026 Middle School Tennis Schedule | ||||
|---|---|---|---|---|
Date | Day of Week | Opponent | Time | Location (Linked if Away) |
19-Feb | Thursday | @ Taylor County | 4:00 | |
26-Feb | Thursday | @ ACE | 4:00 | |
5-Mar | Thursday | ACE | 4:00 | HOME |
12-Mar | Thursday | @ St. George's | 4:00 | |
13-Mar | Friday | @ FPD | 4:00 | |
17-Mar | Tuesday | @ ACE | 4:00 | |
18-Mar | Wednesday | @ Stratford | 4:00 | |
23-Mar | Monday | St. George's | 4:00 | HOME |
24-Mar | Tuesday | @ Strong Rock | 4:00 | |
26-Mar | Thursday | Taylor County | 4:00 | HOME |
31-Mar | Tuesday | @ FPD | 4:00 | |
1-Apr | Wednesday | Stratford | 4:00 | HOME |
