Girls Tennis
Varsity
Rosters
For more comprehensive updates, please visit the following link for MP and MCMS Tennis: Mary Persons Tennis Landing Page
2024 / 2025
First Name | Last Name | Grade |
---|---|---|
Savannah | Banks | 9 |
Rebekah | Barnes** | 11 |
Ava | Bass* | 12 |
Marlee | Berlin | 10 |
Sarah | Clay | 10 |
Brooklyn | Fleckenstein | 11 |
Areli | Gomez Ruiz | 9 |
Isabelle | Hickman | 10 |
Emma | Kinnebrew | 9 |
Amelia | Meadows | 11 |
Lucy | Rankin | 9 |
Ella | Riggins | 10 |
Emerson | Stapleton | 10 |
*Captain **February Captain |

2025 MP Tennis Schedule
Mary Persons 2025 HS Tennis Schedule | ||||
---|---|---|---|---|
Date | Day of Week | Opponent | Time | Location (Linked if Away) |
12-Feb | Wednesday | MP Tennis Spirit Night | All Day | |
13-Feb | Thursday | @ Fayette Co* | 5:00 | |
21-Feb | Friday | @ Jones | 5:00 | |
24-Feb | Monday | St. George's | 4:00 | HOME (Girls Only) |
25-Feb | Tuesday | @ Troup* | 4:30 | |
4-Mar | Tuesday | LaGrange* | 4:00 | HOME |
6-Mar | Thursday | @ Upson-Lee* | 4:00 | |
10-Mar | Monday | @ Lamar | 4:00 | |
11-Mar | Tuesday | Lamar | 4:00 | HOME |
13-Mar | Thursday | @ Sandy Creek* | 4:30 | |
18-Mar | Tuesday | @ Whitewater* | 4:30 | |
20-Mar | Thursday | Stratford | 4:00 | HOME |
25-Mar | Tuesday | Trinity Christian* | 4:30 | HOME |
27-Mar | Thursday | Spalding* | 4:00 | HOME |
1-Apr | Tuesday | ACE | 4:00 | HOME |
14-Apr | Monday | Boys Play-In Match | TBD | Higher Seeds Host |
15-Apr | Tuesday | Girls Play-In Match | TBD | Higher Seeds Host |
16-Apr | Wednesday | Region Tournament | TBD | |
17-Apr | Thursday | Region Tournament Rain Day | TBD | |
By April 24 | TBD | 1st Round | ||
By April 29 | TBD | 2nd Round | ||
By May 5 | TBD | 3rd Round | ||
5/10 | TBD | Semi-Finals | ||
5/10 | TBD | Finals | ||
*Region match |
Middle School
Roster
Camilla Gomez-Auceda |
Averie Lambert |
Claire Lynch |
Samantha Roeser |
Ivey Riggins |
Cheyenne Simpson |
Lila Stephens |
London Thomas |
Jenny Fox |
LindyAnn Jelley |
MCMS Tennis Schedule
Mary Persons 2025 Middle School Tennis Schedule | ||||
Date | Day of Week | Opponent | Time | Location (Linked if Away) |
6-Feb | Thursday | Strong Rock | 4:00 | Home |
10-Feb | Monday | ACE | 4:00 | Home |
12-Feb | Wednesday | ACE | 4:00 | |
13-Feb | Thursday | Taylor Co. | 4:00 | Home |
27-Feb | Thursday | Strong Rock | 4:00 | |
3-Mar | Monday | @Stratford | 4:00 | |
4-Mar | Tuesday | ACE | 4:00 | |
6-Mar | Thursday | St. George's | 4:00 | Home |
13-Mar | Thursday | St. George's | 4:00 | Home |
17-Mar | Monday | ACE | 4:00 | |
18-Mar | Tuesday | FPD | 4:00 | FPD |
19-Mar | Wednesday | Stratford | 4:00 | Stratford |
24-Mar | Monday | Taylor County | 4:00 |