Gentlemen's Tennis
Varsity
Rosters
For more comprehensive updates, please visit the following link for MP and MCMS Tennis: Mary Persons Tennis Landing Page
2024 / 2025
Name | Class | Grade |
|---|---|---|
Will update after tryouts January 2026 | ||
*Captain |

2026 MP High School Tennis Schedule
Date | Day of Week | Opponent | Time | Location (Linked if Away) | ||
11-Feb | Wednesday | MP Tennis Spirit Night | All Day | |||
11-Feb | Wednesday | Fayette Co* | 4:00 | HOME | ||
12-Feb | Thursday | Jones | 4:00 | HOME | ||
24-Feb | Tuesday | Troup* | 4:30 | HOME | ||
25-Feb | Wednesday | @ Morgan County | TBA | |||
25-Feb | Wednesday | @ Stratford | TBA | |||
26-Feb | Thursday | @ Spalding* | 4:00 | |||
3-Mar | Tuesday | @ Trinity Christian* | 4:30 | |||
5-Mar | Thursday | @ LaGrange* | 4:00 | |||
10-Mar | Tuesday | Upson-Lee* | 4:00 | HOME | ||
16-Mar | Monday | Jackson | 4:00 | HOME | ||
19-Mar | Thursday | Sandy Creek* | 4:30 | HOME | ||
23-Mar | Thursday | @ Lamar | 4:00 | |||
24-Mar | Tuesday | Whitewater* | 6:30? | HOME | ||
26-Mar | Thursday | @ Veterans | 4:00 | |||
30-Mar | Monday | @ Luella | 4:00 | |||
2-Apr | Thursday | @ ACE | 4:00 | |||
TBA | Region Tournament Play-In | |||||
TBA | Region Tournament Semifinals | |||||
TBA | Region Tournament Finals/Consolation | |||||
By April 23 | Thursday | GHSA First Round | ||||
By April 30 | Thursday | GHSA Sweet 16 | ||||
By May 4 | Monday | GHSA Quarterfinals | ||||
By May 8 | Friday | GHSA Semi-Finals | ||||
11-May | Monday | Tennis Awards Ceremony | 5:30 | |||
13-May | Wednesday | GHSA Finals |
Middle School
Roster
Will be updated after tryouts January 2026. |
MCMS Tennis Schedule 2026
Date | Day of Week | Opponent | Time | Location (Linked if Away) |
Will be updated January 2026. | ||||
