Boys Tennis
Varsity
Rosters
For more comprehensive updates, please visit the following link for MP and MCMS Tennis: Mary Persons Tennis Landing Page
2024 / 2025
Name | Class | Grade |
---|---|---|
Grayson | Bellwin | 10 |
Tyler | Dowdy | 11 |
Gunnar | Durden | 10 |
Benjamin | Harrell | 9 |
Reid | Hilton* | 11 |
Braxton | House | 11 |
Carter | Jones | 9 |
Benjamin | Morris | 10 |
Aedan | Mulvihill | 9 |
John | Rainey | 11 |
Aiden | Spence | 11 |
Christopher | Simpson | 11 |
Riley | Wilson | 10 |
*Captain |

2025 MP High School Tennis Schedule
Date | Day of Week | Opponent | Time | Location (Linked if Away) | ||
12-Feb | Wednesday | MP Tennis Spirit Night | All Day | |||
13-Feb | Thursday | @ Fayette Co* | 5:00 | |||
21-Feb | Friday | @ Jones | 5:00 | |||
24-Feb | Monday | St. George's | 4:00 | HOME (Girls Only) | ||
25-Feb | Tuesday | @ Troup* | 4:30 | |||
4-Mar | Tuesday | LaGrange* | 4:00 | HOME | ||
6-Mar | Thursday | @ Upson-Lee* | 4:00 | |||
10-Mar | Monday | @ Lamar | 4:00 | |||
11-Mar | Tuesday | Lamar | 4:00 | HOME | ||
13-Mar | Thursday | @ Sandy Creek* | 4:30 | |||
18-Mar | Tuesday | @ Whitewater* | 4:30 | |||
20-Mar | Thursday | Stratford | 4:00 | HOME | ||
25-Mar | Tuesday | Trinity Christian* | 4:30 | HOME | ||
27-Mar | Thursday | Spalding* | 4:00 | HOME | ||
1-Apr | Tuesday | ACE | 4:00 | HOME | ||
14-Apr | Monday | Boys Play-In Match | TBD | Higher Seeds Host | ||
15-Apr | Tuesday | Girls Play-In Match | TBD | Higher Seeds Host | ||
16-Apr | Wednesday | Region Tournament | TBD | |||
17-Apr | Thursday | Region Tournament Rain Day | TBD | |||
By April 24 | TBD | 1st Round | ||||
By April 29 | TBD | 2nd Round | ||||
By May 5 | TBD | 3rd Round | ||||
5/10 | TBD | Semi-Finals | ||||
5/10 | TBD | Finals | ||||
*Region match |
Middle School
Roster
Colby Bevill |
Jameson Brown |
Levi Grizzard |
Caleb Hulsey |
Turner Kinnebrew |
Maddox Lemke |
Waylon Parrott |
Canaan Reynolds |
Jackson Stonecipher |
Parker Ward |
Hayes Wright |
MCMS Tennis Schedule 2025
Date | Day of Week | Opponent | Time | Location (Linked if Away) |
6-Feb | Thursday | Strong Rock | 4:00 | Home |
10-Feb | Monday | ACE | 4:00 | Home |
12-Feb | Wednesday | ACE | 4:00 | |
13-Feb | Thursday | Taylor Co. | 4:00 | Home |
27-Feb | Thursday | Strong Rock | 4:00 | |
3-Mar | Monday | @Stratford | 4:00 | |
4-Mar | Tuesday | ACE | 4:00 | |
6-Mar | Thursday | St. George's | 4:00 | Home |
13-Mar | Thursday | St. George's | 4:00 | Home |
17-Mar | Monday | ACE | 4:00 | |
18-Mar | Tuesday | FPD | 4:00 | FPD |
19-Mar | Wednesday | Stratford | 4:00 | Stratford |
24-Mar | Monday | Taylor County | 4:00 |