Mary Persons Golf Schedule 2025
Date | Opponent | Place | Forsyth GC |
March 11 | Jackson/Rock Springs | Forsyth GC | 3:45 |
March 13 | Lamar County | Morgan Dairy | 4:00 |
March 17 | Lamar/FPD/ Rock Springs | River Forest | 3:45 |
March 20 | Ace | Bowden GC | 3:30 |
March 24 | Upson Tournament (Boys) | Raintree GC | TBD |
March 26 | Spalding | Griffin City GC | 3:30 |
March 27 | Upson Lee | Forsyth GC | 3:45 |
March 31 | Pike County | River Forest | 3:45 |
April 3 | Jackson | Hickory Hills | 3:00 |
April 14 | Upson Lee | Thomaston | 4:00 |
April 16 | Upson Lee Tournament (Girls) | Raintree GC | TBD |
April 17 | Ace/Locust Grove | Forsyth GC | 3:45 |
April 21 | Spalding | Forsyth GC | 3:45 |
April 23 | Area | Raintree GC | 11:00 |
Tournament (Girls) | |||
April 24 | Area | Raintree GC | 11:00 |
Tournament (Boys) | |||
May 19-20 | State Tournament | Highland CC (Lagrange) | TBD |
Mary Persons Boys Golf 2025
Varsity Boys
Roster
Name | Class |
---|---|
Camden Pippin | Senior |
Bradley Acosta | Junior |
Michael Beasley | Junior |
Hutch McCoy | Junior |
Mac Nelson | Junior |
Lawson Newberry | Junior |
Penn Tyler | Junior |
Lucas White | Junior |
Hess Balltzglier | Sophomore |
Gavin Gaylord | Sophomore |
Tyler Hicks | Sophomore |
Cory Mixon | Sophomore |
Tristan Bennett | Freshman |
Junior Varsity Boys | |
Jayce Maurice | Sophomore |
Miller Whitfield | Sophomore |
Noah Bernier | Freshman |
Callen Campfield | Freshman |
Ryan Lewis | Freshman |